Product Introduction:A buckling-restrained brace (BRB) primarily consists of three components: a core steel brace member, a steel casing and a non-structural filling material.
Product features:The core brace member is connected with the structure, and carries the loads of structure exclusively. The non-structural filling material and the steel casing prevent the core brace member from buckling when subjecting to compression forces. This design ensures the core brace member can undergo plastic deformation stably under both tension and compression, effectively dissipating seismic energy.
Product Diagram
Buckling restraint brace specification parameters | |||||
Yield force F | Specifications and models | Axis length | Product length | Reference product yield displacement | Exterior size |
(KN) | (mm) | (mm) | (mm) | width *height:(mm) | |
500 | BRB500-3500 | 5500 | 3500 | 4.8 | 150×150 |
BRB500-4000 | 6000 | 4000 | 5.6 | 150×150 | |
BRB500-4500 | 6500 | 4500 | 6.3 | 150×150 | |
BRB500-5000 | 7000 | 5000 | 6.8 | 150×150 | |
BRB500-5500 | 7500 | 5500 | 7.6 | 150×150 | |
BRB500-6000 | 8000 | 6000 | 8.1 | 150×150 | |
750 | BRB750-3500 | 5500 | 3500 | 4.7 | 200×200 |
BRB750-4000 | 6000 | 4000 | 5.5 | 200×200 | |
BRB750-4500 | 6500 | 4500 | 6.2 | 200×200 | |
BRB750-5000 | 7000 | 5000 | 6.9 | 200×200 | |
BRB750-5500 | 7500 | 5500 | 7.6 | 200×200 | |
BRB750-6000 | 8000 | 6000 | 8.1 | 200×200 | |
1000 | BRB1000-3500 | 5500 | 3500 | 4.7 | 200×200 |
BRB1000-4000 | 6000 | 4000 | 5.5 | 200×200 | |
BRB1000-4500 | 6500 | 4500 | 6.3 | 200×200 | |
BRB1000-5000 | 7000 | 5000 | 6.7 | 200×200 | |
BRB1000-5500 | 7500 | 5500 | 7.4 | 200×200 | |
BRB1000-6000 | 8000 | 6000 | 8.2 | 200×200 | |
1500 | BRB1500-3500 | 5500 | 3500 | 4.8 | 200×200 |
BRB1500-4000 | 6000 | 4000 | 5.5 | 200×200 | |
BRB1500-4500 | 6500 | 4500 | 6.3 | 200×200 | |
BRB1500-5000 | 7000 | 5000 | 6.7 | 200×200 | |
BRB1500-5500 | 7500 | 5500 | 7.6 | 200×200 | |
BRB1500-6000 | 8000 | 6000 | 8.3 | 200×200 | |
Stiffness ratio after yield: 0.035 Recommended core material: Q235B | |||||
Note: If other parameters are required, production can be customized according to design requirements. |